RPD
U-matica
Kód | Skrutka | A | B | C | S | H | Forma |
---|---|---|---|---|---|---|---|
912504P1007535◊ | 4P (2,9mm) | 10.5 | 7.5 | 4 | 0.5 | 3,5 - 4,0 | A2d |
912504P1010017◊ | 4P (2,9mm) | 10.5 | 10 | 4 | 0.4 | 1.7 | A2c□ |
912504P1108003◊ | 4P (2,9mm) | 11 | 8 | 4 | 0.5 | 0,3 - 1,2 | B2a□ |
912506P1109003◊ | 6P (3,5mm) | 11.2 | 9 | 5.7 | 0.5 | 0,3 - 1,5 | B2a□ |
912506P1109025◊ | 6P (3,5mm) | 11.2 | 9 | 5.7 | 0.6 | 2.5 | B2a□ |
912506P1209020◊ | 6P (3,5mm) | 11.8 | 9 | 5.5 | 0.6 | 2 | A2a□ |
912506P1209029◊ | 6P (3,5mm) | 11.8 | 9 | 5.5 | 0.6 | 2.9 | A2a□ |
912506P1209030◊ | 6P (3,5mm) | 11.8 | 9 | 5.5 | 0.6 | 3 | B2a□ |
912506P1212010◊ | 6P (3,5mm) | 12 | 12 | 5 | 0.6 | 1,0 - 2,0 | C2a□ |
912506P1213044◊ | 6P (3,5mm) | 12.2 | 13 | 4.3 | 0.4 | 4.4 | A1g |
912506P1509014◊ | 6P (3,5mm) | 14.7 | 9 | 6.7 | 0.5 | 1,4 - 2,5 | B2a□ |
912506P1512003◊ | 6P (3,5mm) | 14.8 | 12 | 7.3 | 0.5 | 0,3 - 2,0 | E1a□ |
912506P1512010◊ | 6P (3,5mm) | 15 | 12 | 6.5 | 0.6 | 1,0 - 2,0 | B1a |
912506P1512015◊ | 6P (3,5mm) | 15 | 12 | 6.5 | 0.6 | 1,5 - 2,5 | B1a |
912506P1610025◊ | 6P (3,5mm) | 16.5 | 10 | 7.9 | 0.6 | 2,5 - 3,5 | A2a□ |
912506P1610025I | 6P (3,5mm) | 16.5 | 10 | 7.9 | 0.6 | 2,5 - 3,5 | A2a□ |
912506P1611003◊ | 6P (3,5mm) | 16 | 11 | 7.5 | 0.6 | 0,3 - 2,0 | C2a□ |
912508P1009018◊ | 8P (4,2mm) | 10.5 | 9 | 4.5 | 0.6 | 1.8 | A2e□ |
912508P1109003◊ | 8P (4,2mm) | 11.2 | 9 | 5.7 | 0.5 | 0,3 - 1,5 | B2a□ |
912508P1109003I | 8P (4,2mm) | 11.2 | 9 | 5.7 | 0.5 | 0,3 - 1,5 | B2a□ |
912508P1209030◊ | 8P (4,2mm) | 11.8 | 9 | 5.5 | 0.6 | 3 | A2a□ |
912508P1311025◊ | 8P (4,2mm) | 13 | 11 | 5 | 0.5 | 2,5 - 3,0 | A2a□ |
912508P1412003◊ | 8P (4,2mm) | 14.8 | 12 | 7.2 | 0.6 | 0,3 - 1,1 | B1a□ |
912508P1412003DC◊ | 8P (4,2mm) | 14.8 | 12 | 7.2 | 0.6 | 0,3 - 1,1 | B1a |
912508P1412006◊ | 8P (4,2mm) | 14.8 | 12 | 7.2 | 0.6 | 0,6 - 2,0 | B1a□ |
912508P1512003◊ | 8P (4,2mm) | 15 | 12 | 7.9 | 0.5 | 0,3 - 1,5 | B1a□ |
912508P1512010◊ | 8P (4,2mm) | 14.8 | 12 | 7.6 | 0.5 | 1,0 - 2,0 | B1a□ |
912508P1512025◊ | 8P (4,2mm) | 15.5 | 12 | 7 | 0.6 | 2,5 - 3,2 | A2a□ |
912508P1611003◊ | 8P (4,2mm) | 16 | 11 | 7.5 | 0.6 | 0,3 - 2,0 | C2a□ |
912508P1611010◊ | 8P (4,2mm) | 16 | 11 | 7.8 | 0.6 | 1,0 - 2,0 | C2a□ |
912508P1610018◊ | 8P (4,2mm) | 16.5 | 10 | 7.9 | 0.6 | 1,8 - 3,0 | A2a□ |
912508P1610025◊ | 8P (4,2mm) | 16.5 | 10 | 7.9 | 0.6 | 2,5 - 3,5 | A2a□ |
912508P1611040◊ | 8P (4,2mm) | 16 | 11 | 7.4 | 0.6 | 4 | A2b |
912508P1612010◊ | 8P (4,2mm) | 16.5 | 12 | 6 | 0.7 | 1,0 - 2,0 | B2b□ |
912508P1711015◊ | 8P (4,2mm) | 17.5 | 11 | 6.8 | 0.6 | 1,5 - 2,0 | C2a |
912508P1711020◊ | 8P (4,2mm) | 17 | 11 | 6.8 | 0.6 | 2,0 - 3,0 | C2a |
912508P2012003◊ | 8P (4,2mm) | 20 | 12 | 5.5 | 0.7 | 0,3 - 2,0 | B2a□ |
912508P2110040◊ | 8P (4,2mm) | 21 | 10 | 9 | 0.6 | 4,0 - 6,0 | A2b |
912508P2411003◊ | 8P (4,2mm) | 24.5 | 11 | 14.5 | 0.6 | 0,3 - 1,5 | C2a□ |
912508P2411025◊ | 8P (4,2mm) | 23.7 | 11 | 14 | 0.7 | 2,5 - 4,0 | C2a□ |
912510P1210015◊ | 10P (4,8mm) | 12 | 10 | 4.5 | 0.6 | 1.5 | A2e□ |
912510P1216010◊ | 10P (4,8mm) | 12 | 16 | 4.5 | 0.7 | 1,0 - 2,0 | B1c□ |
912510P1512003◊ | 10P (4,8mm) | 15 | 12 | 7.3 | 0.7 | 0,3 - 1,5 | B1a□ |
912510P1512003DC◊ | 10P (4,8mm) | 15 | 12 | 7.3 | 0.7 | 0,3 - 1,5 | Ba1 |
912510P1512005◊ | 10P (4,8mm) | 15 | 12 | 7.3 | 0.7 | 0,5 - 2,0 | B1a□ |
912510P1512013◊ | 10P (4,8mm) | 15 | 12 | 7.3 | 0.7 | 1,3 - 1,5 | B1a□ |
912510P1512018◊ | 10P (4,8mm) | 14.8 | 12 | 7.3 | 0.7 | 1,8 - 2,2 | B2a□ |
912510P1512025◊ | 10P (4,8mm) | 15.5 | 12 | 7 | 0.7 | 2,5 - 3,7 | A1a |
912510P1512025I | 10P (4,8mm) | 15.5 | 12 | 7 | 0.7 | 2,5 - 3,2 | A1a□ |
912510P1512030◊ | 10P (4,8mm) | 15.5 | 12 | 7 | 0.7 | 3,0 - 3,7 | A2a□ |
912510P1616035◊ | 10P (4,8mm) | 16.5 | 16 | 8 | 0.5 | 3.5 | B1a |
912510P1711035◊ | 10P (4,8mm) | 17.2 | 11 | 9.3 | 0.7 | 3.5 | A3f |
912510P1716003◊ | 10P (4,8mm) | 17 | 16 | 8.3 | 0.5 | 0,3 - 1,5 | B1a |
912510P1811010◊ | 10P (4,8mm) | 17.8 | 11 | 8.2 | 0.5 | 1,0 - 3,0 | B3a□ |
912510P1811010DC◊ | 10P (4,8mm) | 17.8 | 11 | 8.2 | 0.6 | 1,0 - 3,0 | B3a |
912510P1912003◊ | 10P (4,8mm) | 19.5 | 12 | 8 | 0.7 | 0,3 - 2,0 | A2a□ |
912510P3012003◊ | 10P (4,8mm) | 29.6 | 12 | 20.6 | 0.6 | 0,3 - 2,5 | C2a□ |
912512P2615003◊ | 12P (5,5mm) | 26 | 15 | 11.5 | 0.8 | 0,3 - 3,0 | C2a□ |
912506M2514015◊ | 14P (6,3mm)/M6 | 25.5 | 14 | 11.5 | 0.5 | 1,5 - 2,5 | A2a□ |
912514P2716056◊ | 14P (6,3mm)/M6 | 27 | 16 | 12.9 | 0.6 | 5.6 | A2b |
912504M1612003◊ | M4 | 16 | 12 | 8.5 | 0.4 | 0,3 - 1,5 | B1a |
912505M1612000◊ | M5 | 15.7 | 12 | 6 | 0.4 | 0,0 - 3,0 | A2a |
912505M1612010◊ | M5 | 15.7 | 12 | 6 | 0.4 | 1,0 - 3,0 | A2a |
912506M1616003◊ | M6 | 16.5 | 16 | 7.5 | 0.5 | 0,3 - 1,5 | B1a |
Za ◊ v kóde dosaďte požadovanú povrchovú úpravu. | Popis |
---|---|
Podložka bez povrchovej úpravy | |
B | Podložka biely pozink |