RPS
Matica plochá
Kód | Skrutka | A | B | S | Forma |
---|---|---|---|---|---|
912304P11080◊ | 4P (2,9mm) | 11 | 8 | 0.5 | 1 |
912304P13080◊ | 4P (2,9mm) | 13 | 8 | 0.5 | 3 |
912304P15095◊ | 4P (2,9mm) | 15 | 9.5 | 0.5 | 1 |
912306P13090◊ | 6P (3,5mm) | 13 | 9 | 0.6 | 1 |
912306P15095◊ | 6P (3,5mm) | 15 | 9.5 | 0.5 | 1 |
912306P18120◊ | 6P (3,5mm) | 18 | 12 | 0.7 | 1 |
912306P22130◊ | 6P (3,5mm) | 22 | 13 | 0.7 | 3 |
912307P22130◊ | 7P (3,9mm) | 22 | 13 | 0.7 | 3 |
912308P15095◊ | 8P (4,2mm) | 15 | 9.5 | 0.6 | 1 |
912308P18120◊ | 8P (4,2mm) | 18 | 12 | 0.7 | 1 |
912308P22130◊ | 8P (4,2mm) | 22 | 13 | 0.7 | 3 |
912310P17105◊ | 10P (4,8mm) | 17 | 10.5 | 0.7 | 1 |
912312P18120◊ | 12P (5,5mm) | 18 | 12 | 0.8 | 1 |
912305M18120◊ | M5 | 18 | 12 | 0.5 | 1 |
912305M22130◊ | M5 | 22 | 13 | 0.5 | 3 |
912306M18120◊ | M6 | 18 | 12 | 0.5 | 1 |
912306M25170◊ | M6 | 25 | 17 | 0.6 | 3 |
912308M25170◊ | M8 | 25 | 17 | 0.6 | 3 |
Za ◊ v kóde dosaďte požadovanú povrchovú úpravu. | Popis |
---|---|
Podložka bez povrchovej úpravy | |
B | Podložka biely pozink |