Lobster AR2000A-45
Priemer nitov | Al | St | A2 | Cu | CuNi |
---|---|---|---|---|---|
2.4 | x | x | x | x | x |
3 | x | x | x | x | x |
3.2 | x | x | x | x | x |
3.4 | x | x | x | x | x |
4 | x | x | x | x | x |
4.8 | x | x | |||
6 | |||||
6.4 | |||||
7.8 |
Priemer nitov | Al | St | A2 | Cu | CuNi |
---|---|---|---|---|---|
2.4 | x | x | x | x | x |
3 | x | x | x | x | x |
3.2 | x | x | x | x | x |
3.4 | x | x | x | x | x |
4 | x | x | x | x | x |
4.8 | x | x | |||
6 | |||||
6.4 | |||||
7.8 |
V prípade záujmu alebo otázok nás neváhajte kontaktovať prostredníctvom formuláru alebo týchto údajov: